Biocon Limited is a renowned biopharmaceutical company specializing in research and development services. Over the past few years, Biocon has seen steady growth in revenues and profits, which is a good indicator of its future growth prospects.
In this post, we will forecast Biocon Limited’s share price for 2024, 2025, 2028, 2030 to 2035 with our research and experience.
The company is listed on the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE). In 2024, Biocon share price may reach Rs 260.10 to Rs 290.50, but in 2025, we can expect its share price to be Rs 350.50.
However, the company has given good returns in 2021 to 2022. But, there is no big jump in the share price, but in the long run, we can expect good returns.
The target price is based on past data, research, technical analysis, and the opinions of our experienced team. Therefore, the estimated share price is not exact data, it is an estimated value of the share that we can expect.
Fundamentals of Biocon Limited
Biocon Limited is a popular established biopharmaceutical company based in Bengaluru, India. It was founded in 1978 by Kiran Muzumdar and also, and it is one of the first biotech companies in India.
It is listed on both the stock exchange, i.e. NSE and BSE. The company has developed a range of products and provides services that meet medical needs.
See also – Zomato share price target
Company Name | Biocon Limited |
Industry | Pharma |
Primary Exchange | NSE/BSE |
Country | India |
Founded | 1978 |
Face Value | 5 |
P/E Ratio | 75.71 |
ROE | 8.09% |
Debt to Equity | 0.61 |
Buy/Sell/Hold | Buy |
Official Website | https://www.biocon.com/ |
Biocon share price history for the last 5 years
In the below table, you can check the statistics of Biocon’s share price for the last 5 years i.e. from 2018 to 2022:
Year | Month | Low (₹) | High (₹) |
---|---|---|---|
2018 | January | 303.83 | 320.95 |
2018 | July | 280.00 | 315.00 |
2019 | January | 303.63 | 341.23 |
2019 | July | 271.00 | 320.00 |
2020 | January | 275.20 | 304.30 |
2020 | July | 357.45 | 446.95 |
2021 | January | 327.55 | 414.40 |
2021 | July | 327.00 | 392.50 |
2022 | January | 347.00 | 410.70 |
2022 | July | 305.00 | 341.65 |
2022 | December | 259.10 | 286.50 |
Check also – Tata Motors share price target
Note: The target price is based on our experience and technical analysis. The target price can never be accurate, it is only an estimated value. Therefore, you are advised to do your research and consult with your financial advisor.
Biocon share price targets for 2024, 2025, 2026, 2028, 2030 and 2035
Year | Target Price | Change |
---|---|---|
2024 | Rs 290.50 | 11.73% |
2025 | Rs 300.90 | 15.73% |
2026 | Rs 305.85 | 25.10% |
2027 | Rs 325.25 | 42.65% |
2028 | Rs 370.90 | 57.79% |
2029 | Rs 410.25 | 71.15% |
2030 | Rs 445.00 | 150.11% |
2032 | Rs 650.28 | 209.69% |
2035 | Rs 805.20 | 221.23% |
2024:
As per our live forecast system, the minimum Biocon share price in 2024 on NSE is Rs 268.10, and the average share price will be Rs 270.80. And the maximum share price can reach up to Rs 290.30 at the end of the year.
Month | Low (₹) | High (₹) |
---|---|---|
January | 268.10 | 272.60 |
February | 263.25 | 278.20 |
March | 270.20 | 275.55 |
April | 278.00 | 284.80 |
May | 261.40 | 275.10 |
June | 270.00 | 287.60 |
July | 281.90 | 291.25 |
August | 275.25 | 286.35 |
September | 278.10 | 281.75 |
October | 280.15 | 285.30 |
November | 247.90 | 262.45 |
December | 286.80 | 290.10 |
2025
According to our forecast system, the minimum price of Biocon shares in 2025 is Rs 355.10. At the same time, the maximum price of the share can reach Rs 390.50 at the end of 2025.
Month | Low | High |
---|---|---|
January | Rs 355.10 | Rs 375.30 |
February | Rs 350.20 | Rs 370.90 |
March | Rs 358.60 | Rs 371.45 |
April | Rs 360.50 | Rs 370.65 |
May | Rs 355.25 | Rs 365.30 |
June | Rs 356.70 | Rs 365.95 |
July | Rs 360.95 | Rs 370.15 |
August | Rs 361.75 | Rs 372.80 |
September | Rs 360.70 | Rs 370.70 |
October | Rs 362.65 | Rs 372.80 |
November | Rs 360.30 | Rs 390.75 |
December | Rs 363.45 | Rs 390.50 |
See also – IOC share price target
2026
in 2026, as per our live forecast system, the minimum Biocon share price on NSE will be Rs 375.50. Whereas the maximum share price can reach up to Rs 415.80 by the end of 2026.
Month | Low (₹) | High (₹) |
---|---|---|
January | Rs 375.50 | Rs 405.80 |
February | Rs 385.50 | Rs 405.80 |
March | Rs 375.90 | Rs 400.40 |
April | Rs 380.50 | Rs 395.80 |
May | Rs 385.10 | Rs 385.50 |
June | Rs 375.20 | Rs 390.70 |
July | Rs 375.90 | Rs 385.95 |
August | Rs 378.85 | Rs 398.10 |
September | Rs 380.20 | Rs 400.40 |
October | Rs 375.40 | Rs 405.80 |
November | Rs 385.50 | Rs 415.50 |
December | Rs 390.95 | Rs 400.90 |
2028
According to the recent market trend and forecast system, the minimum price of Biocon shares on NSE/BSE in 2028 will be in the range of Rs 395.30 to Rs 490.60. While the maximum price of Biocone shares can reach Rs 525.70 by 2028.
Month | Low | High |
---|---|---|
January | Rs 390.60 | Rs 445.20 |
February | Rs 395.60 | Rs 455.70 |
March | Rs 400.95 | Rs 440.10 |
April | Rs 405.85 | Rs 475.80 |
May | Rs 495.85 | Rs 525.90 |
June | Rs 455.85 | Rs 510.80 |
July | Rs 465.20 | Rs 525.15 |
August | Rs 450.35 | Rs 505.35 |
September | Rs 440.25 | Rs 510.65 |
October | Rs 450.60 | Rs 520.55 |
November | Rs 475.95 | Rs 515.35 |
December | Rs 485.95 | Rs 525.85 |
See also – Asian Pints share price target
2030
According to our research and analysis, the lowest price of Biocon shares in 2030 will be Rs 532.60 and the average share price will be Rs 545.40. Whereas the maximum price of Biocon shares can reach Rs 625.70 by 2030.
Month | Low | High |
---|---|---|
January | Rs 532.60 | Rs 575.70 |
February | Rs 542.20 | Rs 565.15 |
March | Rs 545.10 | Rs 585.95 |
April | Rs 555.40 | Rs 575.70 |
May | Rs 535.70 | Rs 570.35 |
June | Rs 560.20 | Rs 595.10 |
July | Rs 545.90 | Rs 580.35 |
August | Rs 570.10 | Rs 605.10 |
September | Rs 548.55 | Rs 557.25 |
October | Rs 542.10 | Rs 570.40 |
November | Rs 600.50 | Rs 625.45 |
December | Rs 542.20 | Rs 570.90 |
2035
As per our live forecast system and research, the minimum Biocon share price in 2035 will be Rs 815.40 to Rs 850.30. At the end of the year, the maximum price of Biocon’s share can reach Rs 925.10.
Month | Low | High |
---|---|---|
January | Rs 815.40 | Rs 435.80 |
February | Rs 820.60 | Rs 855.60 |
March | Rs 835.40 | Rs 865.10 |
April | Rs 850.80 | Rs 883.10 |
May | Rs 845.60 | Rs 870.50 |
June | Rs 840.20 | Rs 865.20 |
July | Rs 865.40 | Rs 875.70 |
August | Rs 870.50 | Rs 895.80 |
September | Rs 875.20 | Rs 915.30 |
October | Rs 890.70 | Rs 925.50 |
November | Rs 870.60 | Rs 900.70 |
December | Rs 885.50 | Rs 915.00 |
Biocon Stock Risk Factors
There are several reasons- like competition, industry trends, government laws, financial performance, global crisis, etc.
- Competition: This is one factor that can affect any company when there is heavy competition in the market.
- Industry Trends: It is the demand and supply in the market that play an important role in the market, occurring due to many reasons in the world.
- Govt-Laws: Changes in government laws, if they go against the companies, affect the financial performance of the company.
- Performances: There may be various internal and external reasons that can affect the performance of the company.
- Global Crisis: It is rare, yet, the risk remains with any industry.
See also – Johnson & Johnson share price target
FAQs
A: As per our research and forecast system, the estimated maximum price of Biocon shares in 2028 will be Rs 395.30 to Rs 490.60.
A: As per our forecast system and its records, the maximum price of Biocon shares will be Rs 390.50 in 2025.
A: If you look at its record, Biocon’s stock has not shown any significant growth. Still, you can expect a minimum return without any loss. But it is best to consult your financial experts.
A: According to our analysis, the estimated maximum price of Biocon shares in 2030 will be Rs Rs 625.45.
Disclaimer: The stock price predictions on our website (bankshala.com) are for general information only. We are not SEBI-registered financial advisors and no part of the website content should be considered financial advice for your investments. Before investing in any company you should consult your financial advisor.