HBL Power Systems Limited is a battery manufactoring company, provides solutions and services to many top companies in the world. These companies are railways, EPC, aviation, defense and many other sectors. HBL is now growing worldwide and has shown its investors an increase of up to 385.26% in share value in just one year.
It has long-term relationships with government companies in India such as the Indian Air Force, Indian Navy, MOD laboratories, etc. Not only India, the company provides products and services to more than 80 countries to meet their demanding needs.
The company earns revenue mostly from its product sales, which generate 92% of revenue, and 6% from sales of services and 2% from others. If we look at its quarterly results, the company earned revenue of ₹599 crore and net profit of ₹76 crore.
Overall, the company is profitable and has seen compound profit growth of up to 146% in a year. At the same time, the company has given return on equity (ROE) of 11% in one year. In the long-term perspective, market experts say that the share price of HBL Power can see a high of 640.24 to 736.20 in 2025.
HBL Power Share Price Target for the years 2024 to 2030
You can see here 1 to 10 year long term target price for HBL Power Share which is mentioned below. The target price of HBL shares is based on financial records, revenue growth, profitability, debt and many other factors.
Target Year | Target Price |
---|---|
2024 | ₹545.32 |
2025 | ₹634.30 |
2026 | ₹742.12 |
2027 | ₹813.24 |
2028 | ₹982.42 |
2029 | ₹1018.23 |
2030 | ₹1137.31 |
2032 | ₹1345.33 |
2035 | ₹1845.82 |
The current market trend of HBL Power Limited is positive and has huge demand in the global market. To know more about HBL share price predictions for the years 2024, 2025, 2026, 2028, 2030 and 2035 are mentioned below.
See also: Tanla Share Price target
2024
There is uptrend move in the next six months and you can expect share price reach the level of ₹488.20 to ₹505.12 by 2024.
Year 2024 | Target price 1 | Target price 2 |
---|---|---|
January | — | — |
February | — | — |
March | — | — |
April | ₹456.12 | ₹465.35 |
May | ₹475.21 | ₹488.23 |
June | ₹497.14 | ₹505.40 |
July | ₹516.30 | ₹525.24 |
August | ₹530.24 | ₹545.00 |
September | ₹545.21 | ₹555.52 |
October | ₹529.62 | ₹542.22 |
November | ₹535.15 | ₹540.50 |
December | ₹515.22 | ₹538.33 |
2025
In the near term, the share price is likely to rise significantly and we can expect it to reach at least ₹707.18 to ₹755.20 by 2025.
Year 2025 | Target price 1 | Target price 2 |
---|---|---|
January | ₹646.10 | ₹686.32 |
February | ₹666.52 | ₹706.42 |
March | ₹676.20 | ₹726.12 |
April | ₹686.26 | ₹735.54 |
May | ₹695.23 | ₹738.13 |
June | ₹707.18 | ₹755.20 |
July | ₹696.24 | ₹725.14 |
August | ₹690.29 | ₹715.00 |
September | ₹640.22 | ₹702.50 |
October | ₹629.41 | ₹672.24 |
November | ₹635.19 | ₹680.52 |
December | ₹615.22 | ₹648.23 |
2026
Year 2026 | Target price 1 | Target price 2 |
---|---|---|
January | ₹715.12 | ₹743.22 |
February | ₹722.20 | ₹754.22 |
March | ₹738.22 | ₹762.22 |
April | ₹756.12 | ₹813.32 |
May | ₹775.21 | ₹858.23 |
June | ₹797.14 | ₹905.40 |
July | ₹816.30 | ₹925.24 |
August | ₹830.24 | ₹945.00 |
September | ₹845.21 | ₹955.52 |
October | ₹809.62 | ₹912.22 |
November | ₹795.15 | ₹898.50 |
December | ₹825.22 | ₹939.33 |
2028
According to our technical analysis, HBL Power Systems share price can touch ₹925.32 to ₹1038.30 levels by 2028.
Year 2028 | Target price 1 | Target price 2 |
---|---|---|
January | ₹925.32 | ₹995.45 |
February | ₹945.18 | ₹975.27 |
March | ₹955.24 | ₹985.35 |
April | ₹956.42 | ₹1005.41 |
May | ₹975.25 | ₹1018.32 |
June | ₹977.15 | ₹1035.38 |
July | ₹916.10 | ₹945.21 |
August | ₹930.28 | ₹975.17 |
September | ₹945.23 | ₹995.51 |
October | ₹929.60 | ₹982.32 |
November | ₹935.13 | ₹990.25 |
December | ₹985.22 | ₹1038.30 |
See also – ITC share price target
2030
If you are targeting for the year 2030, we can estimate that the share price could see an increase of 139.25%.
Year 2030 | Target price 1 | Target price 2 |
---|---|---|
January | ₹1005.10 | ₹1055.30 |
February | ₹1025.30 | ₹1085.11 |
March | ₹1045.12 | ₹1098.23 |
April | ₹1056.35 | ₹1105.34 |
May | ₹1075.85 | ₹1158.23 |
June | ₹1097.18 | ₹1175.40 |
July | ₹1116.28 | ₹1225.24 |
August | ₹1130.26 | ₹1245.05 |
September | ₹1145.30 | ₹1315.25 |
October | ₹1129.20 | ₹1242.45 |
November | ₹1135.35 | ₹1240.23 |
December | ₹1115.42 | ₹1238.30 |
2035
For a long-term perspective, it is expected that the share price may reach the level of ₹1705.25 to ₹1988.30 by 2035.
Year 2035 | Target price 1 | Target price 2 |
---|---|---|
January | ₹1705.25 | ₹1755.21 |
February | ₹1725.14 | ₹1754.55 |
March | ₹1775.80 | ₹1805.42 |
April | ₹1816.12 | ₹1845.33 |
May | ₹1855.21 | ₹1878.20 |
June | ₹1797.14 | ₹1825.45 |
July | ₹1806.30 | ₹1845.27 |
August | ₹1780.24 | ₹1805.00 |
September | ₹1845.21 | ₹1895.52 |
October | ₹1829.20 | ₹1942.20 |
November | ₹1835.15 | ₹2080.33 |
December | ₹1815.22 | ₹1988.30 |
FAQs
The maximum share price target of HBL Power is ₹696.24 to ₹755.20 in 2025.
The highest target price for HBL shares in 2028 will be ₹982.42 to ₹1038.50 by 2028.
You can expect a maximum price of ₹1056.35 to ₹1256.35 for HBL shares in 2030.
The maximum target price for HBL shares in 2035 is ₹1835.15 to ₹2080.33.
The highest target price for HBL shares in 2032 is ₹1345.33 to ₹1502.30.