JK Paper is a production company that produces paper through social agroforestry without harming the natural forest trees. These are 100% reusable offering customers the option to switch to a sustainable future. However, the share price has seen a decline in recent months and may rise after the next 3 months.
If you are an investor and want to know more about what the target price may be in the long term, read this article. Before we proceed further we need to cover some basic information about the company.
The company was established in Bhopal in 1938 under the name of Straw Products Limited. Later, the company expanded to many other states and is now the leading company that produces office papers, coated papers, writing and printing papers and high-end packaging boards.
The company has expanded its business in India as well as other countries. It is well managed and has seen huge revenue and profit growth over the last few years. Market experts suggest that the share price will remain bullish in the long term.
However, if we look at its past, JK Paper share price was ₹75.20 per share in 2019. Currently, it is trading at ₹322 per share in the stock market, which has increased by (CAGR) 33.83% in 5 years. This means that if you had invested ₹100.00, it would now be ₹429.33.
JK Paper Share Price Forecast 2024, 2025, 2028, 2030, 2035
The target price of JK Paper Limited share is based on our in-depth research and forecasting system. During forecasting, we also include past and present market trends, revenue growth, profitability, debt and many other factors.
If you want to know the historical share price of JK Paper, then visit our “download historical share price” page:
Year | Target 1 | Target 2 |
---|---|---|
2024 | ₹335.42 | ₹465.70 |
2025 | ₹505.18 | ₹585.24 |
2026 | ₹622.15 | ₹692.52 |
2027 | ₹710.50 | ₹778.23 |
2028 | ₹835.10 | ₹972.32 |
2029 | ₹974.21 | ₹1065.24 |
2030 | ₹1155.32 | ₹1305.25 |
2035 | ₹1820.20 | ₹2125.12 |
Fundamentals of JK Paper
- Market Cap: ₹5463 Cr
- PE Ratio (TTM): 4.85
- Debt to Equity: 0.54
- ROE: 26.51%
- EPS (TTM): 66.49
- Dividend Yield: 2.49%
- Face Value: 10
Click the down arrow to get more information:
Stock | Symbol | Price | Chart (24H) | Currency | 52 Week Range | Exchange | Industry | Type | Sector | Chart (5D) | Open | Close | High | Low | Volume | Marketcap | Previous Close | Change | Change % | 52 Weeks High | 52 Weeks Low | EPS | Dividend Rate | Dividend Yield | Shares | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK PAPER LTD. JKPAPER.BO | JKPAPER.BO | ₹ 410.15 | INR | BSE | Paper & Paper Products | EQUITY | Basic Materials | ₹ 417.90 | ₹ 400.25 | ₹ 417.90 | ₹ 404.35 | 9,953 | 69.48B | ₹ 400.25 | ₹ 9.90 | 2.47% | ₹ 639.15 | ₹ 319.20 | 37.58 | 8.50 | 2.12% | 169,402,000 | https://jkpaper.com | 10 hours ago |
JK Paper Share Price Target for 2024
If we look at its market trend then we can expect the maximum price of JK Power share will be ₹465.20 at the end of this year.
Year 2024 | Target 1 | Target 2 |
---|---|---|
January | — | — |
February | — | — |
March | — | — |
April | ₹330.19 | ₹365.25 |
May | ₹350.18 | ₹378.14 |
June | ₹360.14 | ₹382.40 |
Jule | ₹390.05 | ₹410.52 |
August | ₹350.10 | ₹383.50 |
September | ₹390.14 | ₹425.40 |
October | ₹430.24 | ₹465.20 |
November | ₹400.50 | ₹416.32 |
December | ₹420.10 | ₹438.22 |
JK Paper Share Price Target for 2025
The company will maintain its growth rate continuously for the next 3 to 7 years. But, in the nearest year, the maximum share price can touch the level of ₹585.20, while the minimum target price will be ₹505.20 in 2025.
Year 2025 | Target 1 | Target 2 |
---|---|---|
January | ₹515.12 | ₹535.40 |
February | ₹538.23 | ₹555.32 |
March | ₹505.20 | ₹524.30 |
April | ₹530.18 | ₹560.52 |
May | ₹552.45 | ₹580.22 |
June | ₹510.50 | ₹542.28 |
Jule | ₹523.50 | ₹554.25 |
August | ₹483.42 | ₹512.33 |
September | ₹460.44 | ₹497.10 |
October | ₹532.23 | ₹585.20 |
November | ₹515.27 | ₹544.15 |
December | ₹502.18 | ₹526.22 |
JK Paper Share Price Target for 2026
According to our forecast system, the maximum price of JK Power shares in 2026 can range between ₹705.20 to ₹792.24.
Year 2026 | Target 1 | Target 2 |
---|---|---|
January | ₹715.20 | ₹736.30 |
February | ₹734.50 | ₹750.25 |
March | ₹742.23 | ₹768.40 |
April | ₹734.42 | ₹747.22 |
May | ₹705.20 | ₹724.44 |
June | ₹710.25 | ₹728.30 |
Jule | ₹722.44 | ₹754.27 |
August | ₹714.50 | ₹751.20 |
September | ₹722.45 | ₹780.33 |
October | ₹722.24 | ₹792.24 |
November | ₹715.27 | ₹772.35 |
December | ₹725.24 | ₹782.22 |
JK Paper Share Price Target for 2028
When we look at the long term, there is huge upside potential and the maximum share price of JK Power by 2028 can be ₹972.32, while the minimum target price is ₹820.52.
Year 2028 | Target 1 | Target 2 |
---|---|---|
January | ₹835.25 | ₹924.21 |
February | ₹845.42 | ₹938.38 |
March | ₹865.10 | ₹942.32 |
April | ₹834.42 | ₹886.30 |
May | ₹842.18 | ₹898.22 |
June | ₹835.25 | ₹908.20 |
Jule | ₹820.52 | ₹945.34 |
August | ₹825.14 | ₹936.10 |
September | ₹820.53 | ₹892.18 |
October | ₹835.13 | ₹972.32 |
November | ₹832.15 | ₹968.48 |
December | ₹910.24 | ₹952.62 |
JK Paper Share Price Target for 2030
According to our research, in 2030, the highest target price for JK Power shares could be ₹1300.20 by the end of the year.
Year 2030 | Target 1 | Target 2 |
---|---|---|
January | ₹1080.10 | ₹1158.65 |
February | ₹1088.72 | ₹1207.25 |
March | ₹1118.16 | ₹1245.35 |
April | ₹1132.24 | ₹1285.23 |
May | ₹1140.42 | ₹1230.15 |
June | ₹1084.25 | ₹1172.30 |
Jule | ₹1155.32 | ₹1305.25 |
August | ₹1110.12 | ₹1283.32 |
September | ₹1134.45 | ₹1295.50 |
October | ₹1088.10 | ₹1250.24 |
November | ₹1082.10 | ₹1248.52 |
December | ₹1198.82 | ₹1300.20 |
JK Paper Share Price Target for 2035
Year 2035 | Target 1 | Target 2 |
---|---|---|
January | ₹1815.21 | ₹1925.24 |
February | ₹1834.52 | ₹1955.22 |
March | ₹1866.50 | ₹1974.27 |
April | ₹1932.42 | ₹2045.50 |
May | ₹1952.28 | ₹2018.11 |
June | ₹1978.34 | ₹2038.42 |
Jule | ₹2026.30 | ₹2078.52 |
August | ₹2038.36 | ₹2122.20 |
September | ₹2052.33 | ₹2134.12 |
October | ₹2074.30 | ₹2138.45 |
November | ₹2080.22 | ₹2142.53 |
December | ₹2025.15 | ₹2131.10 |
Compounded Sales Growth | Compounded Profit Growth |
---|---|
TTM: 10% | TTM: 2% |
3 Years: 28% | 3 Years: 38% |
5 Years: 18% | 5 Years: 36% |
10 Years: 16% | 10 Years: 50% |
FAQs
The target price for JK Paper shares in 2025 is ₹505.18 to ₹585.24.
The highest target price for JK Paper shares in 2028 is ₹835.10 to ₹972.24.
The maximum target price for JK Paper shares in 2030 is ₹1155.32 to ₹1305.25.
The target price for JK Paper shares in 2035 is ₹1820.20 to ₹2125.12.
Disclaimer: The target price of JK Paper Limited is for general information only; You should do research, consider risk tolerance and consult financial experts before making investment decisions.